MAZDASPEED3 specifications
| 2011 MAZDASPEED3 Technical Specifications | ||||
| Engine | ||||
|---|---|---|---|---|
| Type | 2.3L MZR with DISI turbo | |||
| Valve gear | DOHC 16-valve | |||
| Displacement | 2260 cc | |||
| Bore and stroke | 87.5 x 94.0 mm | |||
| Compression ratio | 9.5: 1 | |||
| Horsepower SAE net | 263 @ 5,500 | |||
| Torque, SAE net lb. ft. | 280 @ 3,000 | |||
| Fuel system | Electronic Fuel Injection (EFI) | |||
| Recommended Fuel | Unleaded premium | |||
| Drivetrain | ||||
| Type | Transverse front engine / front-wheel drive | |||
| Clutch type | Single Dry Plate with Diaphragm Spring | |||
| Transmission | 6-speed manual | |||
| Transmission | 6 MT | |||
| Gear ratios: 1st | 3.214 | |||
| 2nd | 1.913 | |||
| 3rd | 1.366 | |||
| 4th | 1.025 | |||
| 5th | 0.948 | |||
| 6th | 0.790 | |||
| Reverse | 3.456 | |||
| Final Drive |
1~4th: 4.187
5~6th:3.526 |
|||
| Electrical System | ||||
| Type | 12 Volt | |||
| Battery | 75D23L | |||
| Alternator | 12 Volt - 110 amp | |||
| Starter | 1.4kW | |||
| Ignition system | Distributor Less Ignition | |||
| Chassis | ||||
| Frame | Unit body (Monocoque) with side door impact protection beams and Triple "H"construction | |||
| Front suspension | Sport tuned independent, strut type, coil springs, stabilizer | |||
| Rear suspension | Sport tuned independent, multi-link type, coil springs, stabilizer bar | |||
| Shock absorbers | Telescopic-type, double acting | |||
| Steering | Rack and pinion with Electro Hydraulic Power Assist Steering | |||
| Steering ratio | 16.2:1 | |||
| Steering wheel turns | 2.7 (lock to lock) | |||
| Minimum turning circle | 11.0m (curb to curb) | |||
| Brakes |
Power-assisted front ventilated discs brakes (320 mm)
Power-assisted rear solid discs brakes (280 mm) ABS with Electronic Brake Force Distribution (EBFD) |
|||
| Wheels | 18" x7.5 JAL bright finish alloy wheels MAZDASPEED | |||
| Tires | 225/40R18 | |||
| Curb weight | 1,461 kg (min); 1,509 kg (max) | |||
| Capacities | ||||
| Seating | 5 | |||
| Fuel Tank | 60 L | |||
| Washer Fluid Tank | 4.0L | |||
| Coolant Capacity | 7.5L | |||
| External Dimensions (mm) | ||||
| Wheelbase | 2,640 | |||
| Overall Length | 4,510 | |||
| Track (fr/rr) | 1,535/1,525 | |||
| Overall Width | 1,770 | |||
| Overall Height | 1,460 | |||
| Ground clearance | 155 mm (unladen) | |||
| Internal Dimensions (mm) | ||||
| Headroom (front/rear) | 987/964 | |||
| Legroom (front/rear) | 1,068/919 | |||
| Shoulder room (front/rear) | 1,395/1,371 | |||
| Passenger volume | 2678L | |||
| Trunk room capacity | 481L | |||
| Trunk room capacity (rear seats folded) | 1213L | |||
| Total interior volume | 3159L | |||
| Fuel Economy Ratings* | ||||
| Transmission | 6 MT | |||
| City (Litres / 100km) | 11.5 L/100km | |||
| City (Miles Per Gallon*) | 24.6 MPG | |||
| Highway (Litres / 100km) | 8.0 L/100km | |||
| Highway (Miles Per Gallon*) | 35.3 MPG | |||
| *Estimated fuel economy. Your actual fuel consumption may vary. | ||||
| * : Imperial Gallons | ||||