Mazda3 Sport specifications
| 2010 Mazda3 Sport Specifications | ||||
| Engine | ||||
|---|---|---|---|---|
| GX | GS, GT | |||
| Type | 2.0L Incline DOHC 16-valve I4 | 2.5L Incline DOHC 16-valve I4 | ||
| Displacement | 1999 cc | 2489 cc | ||
| Bore and stroke | 87.5 x 83.1 mm | 89.0 x 100.0 mm | ||
| Compression ratio | 10.0:1 | 9.7:1 | ||
| Horsepower, SAE net | 148 @ 6500 rpm | 167 @ 6000 rpm | ||
| Torque, SAE net lb. ft. | 135 lb. ft. @ 4500 rpm | 168 lb. ft. @ 4000 rpm | ||
| Fuel system | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | ||
| Recommended fuel | Regular (Unleaded) | Regular (Unleaded) | ||
| Drivetrain | ||||
| Type | Transverse front engine / front-wheel drive | |||
| Clutch Type | Single Dry Plate with Diaphragm Spring (except AT) | |||
| Transmission |
5-speed manual (GX)
6-speed manual (GS/GT) Optional: 5-speed Sport mode Automatic Transmission (GX/GS/GT) |
|||
| GX | GS/GT | |||
| Transmission | 5MT | 5AT Sport | 6MT | 5AT Sport |
| Gear ratios: 1st | 3.307 | 3.620 | 3.454 | 3.620 |
| 2nd | 1.842 | 1.925 | 2.059 | 1.925 |
| 3rd | 1.310 | 1.285 | 1.392 | 1.285 |
| 4th | 0.970 | 0.933 | 1.030 | 0.933 |
| 5th | 0.755 | 0.692 | 0.837 | 0.692 |
| 6th | -- | -- | 0.717 | -- |
| Reverse | 3.166 | 3.405 | 3.198 | 3.405 |
| Final drive | 4.105 | 3.458 | 4.105 | 3.652 |
| Electrical System | ||||
| Type | 12 Volt | |||
| Battery | 75D23L | |||
| Alternator | 12 Volt - 100 amp | |||
| Starter | 1.0kW (GX), 1.4kW (GS/GT) | |||
| Ignition system | Distributor Less Ignition | |||
| Chassis | ||||
| Frame | Unit body (monocoque) with side door impact protection beams and triple "H" construction | |||
| Front suspension | Independent, strut type, coil springs, stabilizer bar | |||
| Rear suspension | Independent, multi-link type, coil springs, stabilizer bar | |||
| Shock Absorbers | Telescopic-type, double acting | |||
| Steering | Rack and pinion with Electro Hydraulic Power Assist Steering | |||
| Steering ratio | 16.2 : 1 | |||
| Steering wheel turns | 2.94 (lock to lock) | |||
| Min. turning circle | 10.4m (curb to curb) | |||
| Brakes |
Power-assisted front and rear disc brakes
Anti-lock Braking System with Electronic Brake Force Distribution |
|||
| Wheels and Tires | ||||
| Wheels |
16" steel wheels with full wheel covers (GX)
16" alloy wheels (GS) 17" alloy wheels (GT) |
|||
| Tires |
205/55R16 all-season tires (GX/GS)
205/50R17 all-season tires (GT) |
|||
| Curb weight |
1,313kg (MT)/ 1,343kg (AT) - GX models
1,372kg (MT)/ 1,399kg (AT) - GS and GT models |
|||
| Capacities | ||||
| Seating | 5 | |||
| Washer fluid tank | 4.0L | |||
| Fuel tank | 55L (GX); 60L (GS and GT) | |||
| External Dimensions (mm) | ||||
| Wheelbase | 2,640 | |||
| Track (Fr/Rr) | 1,535 / 1,520 (GX/GS); 1,530 / 1,515 (GT) | |||
| Overall length | 4,500 (2.0L) / 4,505 (2.5L) | |||
| Overall width | 1,755 | |||
| Overall height | 1,470 | |||
| Ground clearance | 155 | |||
| Internal Dimensions (mm) | ||||
| Headroom(fr/rr) |
987 mm / 964 mm (without moonroof)
967 mm / 957 mm (with moonroof) |
|||
| Legroom (fr/rr) | 1,068 mm / 919 mm | |||
| Shoulder room (fr/rr) | 1,395 mm / 1,371 mm | |||
| Passenger Volume | 2,678L | |||
| Trunk room capacity | 481L | |||
| Total Interior Volume | 3,159L | |||
| Transport Canada Fuel Economy Ratings* | ||||
| 2.0L (GX) | 2.5L (GS, GT) | |||
| 5MT | 5AT Sport | 5MT | 5AT Sport | |
| City | 8.1L/100km | 8.7L/100km | 10.1L/100km | 9.2L/100km |
| Highway | 5.9L/100km | 6.0L/100km | 6.9L/100km | 6.8L/100km |
| Estimated Performance Data | ||||
| GX | GS/GT | |||
| Top Speed (km/h) | 188 (with speed limiter) | 188 (with speed limiter) | ||
| *Estimated fuel economy. Your actual fuel consumption may vary. | ||||