Mazda6 specifications
| 2011 MAZDA6 Specifications | ||||||
| Engine | ||||||
|---|---|---|---|---|---|---|
| GS-I4, GS-L-I4, GT-I4 | GS-V6, GT-V6 | |||||
| Type | 2.5L In-line 4-cylinder | 3.7L V6 | ||||
| Valve gear | DOHC 16-valve with VVT | DOHC 24-valve with VVT | ||||
| Displacement | 2489 cc | 3726 cc | ||||
| Bore and stroke | 89.0 x 100.0 mm | 95.5 x 86.7 mm | ||||
| Compression ratio | 9.7 : 1 | 10.3 : 1 | ||||
| Horsepower SAE net | 170 @ 6000 rpm | 272 @ 6250 rpm | ||||
| Torque, SAE net lb. ft. | 167 @ 4000 rpm | 269 @ 4250 rpm | ||||
| Fuel system | Electronic Fuel-Injection | Electronic Fuel-Injection | ||||
| Recommended Fuel | Regular (unleaded) | Regular (unleaded) | ||||
| Drivetrain | ||||||
| Type | Front engine/front drive | |||||
| Transmission | 6-Speed Manual (GS-I4 & GT-I4) | |||||
| 5-Speed electronically controlled Sport mode AT with overdrive optional on I4 | ||||||
| 6-Speed electronically controlled Sport mode AT with overdrive optional on V6 | ||||||
| Engine | GS-I4, GS-L-I4, GT-I4 | GS-V6, GT-V6 | ||||
| Transmission | 6MT | 5AT Sport | 6AT Sport | |||
| Gear ratios: 1st | 3.454 | 3.620 | 4.148 | |||
| 2nd | 1.842 | 1.925 | 2.370 | |||
| 3rd | 1.310 | 1.285 | 1.555 | |||
| 4th | 1.030 | 0.933 | 1.154 | |||
| 5th | 0.837 | 0.692 | 0.859 | |||
| 6th | 0.717 | - | 0.685 | |||
| Reverse | 3.198 | 3.405 | 3.393 | |||
| Final Drive | 4.388 | 3.863 | 3.329 | |||
| Electrical System | ||||||
| Type | Electronically Controlled Fuel Injection | |||||
| Battery | 12 Volt / 590 CCA | |||||
| Alternator | I4 = 12V - 100 amp/hr, V6 = 12V - 110 amp/hr | |||||
| Starter | I4:12V - 1.4Kw, V6:12V - 1.6Kw | |||||
| Ignition system | S-DLI (Distributor Less Ignition with Single Coil) | |||||
| Chassis | ||||||
| Frame | Monocoque | |||||
| Front suspension | Independent, high-mount double wishbone, coil springs and stabilizer bar | |||||
| Rear suspension | Independent, E-type multi-link, coil springs and stabilizer bar | |||||
| Damper | Cylindrical, double-acting | |||||
| Steering | Rack and pinion type with engine-rpm-sensing variable power assist | |||||
| Steering ratio | 16.2 : 1 | |||||
| Steering wheel turns | 2.93 (lock to lock) | |||||
| Min. turning circle | 10.8m (curb to curb diameter) | |||||
| Brakes |
Power-assisted with dual diagonal hydraulic circuits
Anti-Lock Braking System with EBFD 299mm ventilated front discs 280mm solid rear discs |
|||||
| Wheels |
17" alloy wheels standard with Tire Pressure Monitoring System (TPMS) on GS-I4 & GS-V6
18" alloy wheels standard with TPMS on GT-I4 & GT-V6. |
|||||
| Tires |
215/55R17 all-season radials standard on GS-I4 & GS-V6
235/45R18 all-season radials standard on GT-I4 & GT-V6 |
|||||
| Curb weight |
I4: 1,486kg (MT); 1,509kg (AT)
V6: 1,610kg (AT) |
|||||
| Capacities | ||||||
| Seating | 5 | |||||
| Fuel Tank | 70L | |||||
| Washer Fluid Tank | 4.5L | |||||
| Coolant Capacity | I4: 9.4L V6: 9.8L | |||||
| External Dimensions (mm) | ||||||
| Wheelbase | 2,790 | |||||
| Track (Fr/Rr) |
1,595 / 1,595 (17" tires)
1,585 / 1,585 (18" tires) |
|||||
| Overall Length | 4,940 w/license plate holder | |||||
| Overall Width | 1,840 w/o body side protector | |||||
| Overall Height | 1,470 | |||||
| Ground Clearance | 130 | |||||
| Internal Dimensions (mm) | ||||||
| Headroom (Fr/Rr) without Moonroof | 1,000 / 948 | |||||
| with Moonroof | 967 / 948 | |||||
| Legroom (Fr/Rr) | 1,079 / 966 | |||||
| Shoulder Room (Fr/Rr) | 1,455 / 1,435 | |||||
| Passenger Volume | 2,885L | |||||
| Cargo Volume | 469L | |||||
| Total Volume | 3,354L | |||||
| Fuel Economy Ratings (L/100km)* | ||||||
| GS-I4, GS-L-I4, GT-I4 | GS-V6, GT-V6 | |||||
| 6MT | 5AT Sport | 6AT Sport | ||||
| City | 9.8 | 9.4 | 11.9 | |||
| Highway | 6.6 | 6.5 | 7.9 | |||
| Performance Data | ||||||
| Weight Distribution (% fr/rr) | 60:40 | |||||
| *Estimated fuel economy. Your actual fuel consumption may vary. | ||||||