RX-8 Rate Overview
|
The fun is not over yet!
We would like to offer you additional reasons to own your new RX-8 now with these financing and leasing offers. Who says you have to resist? |
|||||||||||
| Financing Offers | APR (Annual Percentage Rate) % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths | ||||
| RX-8 R3 | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| RX-8 GT AT | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| RX-8 GT MT | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Leasing Offers | APR (Annual Percentage Rate) % | ||||||||||
| Model | |||||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | |||||||
| RX-8 R3 | 2011 | - | - | - | |||||||
| RX-8 GT AT | 2011 | - | - | - | |||||||
| RX-8 GT MT | 2011 | - | - | - | |||||||
|
STD means Standard Rates. Your local Mazda Dealership has all the details.
Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details.Our special offers end on October 31, 2011. |
|||||||||||