RX-8 specifications
| 2011 RX-8 Vehicle Specifications | ||||
| Engine | ||||
|---|---|---|---|---|
| Type | 1.3L Rotary engine | |||
| 6-Speed Sport Mode AT | 6-Speed MT | |||
| Horsepower SAE net hp* | 212 @ 7500 rpm | 232 @ 8500 rpm | ||
| Torque SAE net lb.ft. | 159 @ 5500 rpm | 159 @ 5500 rpm | ||
| Redline | 7500 RPM | 9000 RPM | ||
| Displacement | 654cc x 2 | |||
| Compression Ratio | 10.0:1 | |||
| Fuel System | Electro magnetic | |||
| Recommended Fuel | Premium (unleaded) | |||
| Drivetrain | ||||
| Type | Front rotary engine/rear-wheel drive | |||
| Transmission | 6-speed Sport mode automatic transmission with paddle shifters | |||
| 6-speed manual with short throw shifter | ||||
| Gear ratios: | 6 AT | 6 MT | ||
| 1st | 3.538 | 3.815 | ||
| 2nd | 2.060 | 2.260 | ||
| 3rd | 1.404 | 1.536 | ||
| 4th | 1.000 | 1.177 | ||
| 5th | 0.713 | 1.000 | ||
| 6th | 0.582 | 0.787 | ||
| Reverse | 3.168 | 3.603 | ||
| Final Drive | 4.300 | 4.777 | ||
| Clutch type | Single dry plate, (diaphragm spring) (Except AT) | |||
| Suspension | ||||
| Frame | Unit body (Monocoque), Power Plant Frame (PPF) | |||
| Suspension | Sport tuned suspension with independent front double wishbone, rear multi-link, gas-filled shock absorbers, front strut tower bar, front and rear stabilizer bars | |||
| R3 Suspension | Sport tuned suspension. Front ndependent double wishbone suspension with Bilstein dampers. Front suspension cross-member with urethane fill. Rear multi-link suspension with Bilstein dampers. Front strut tower bar. Front and rear stabilizer bars. | |||
| Chassis | ||||
| Steering | Direct drive electronically assisted steering | |||
| Steering Ratio | 16.43:1 | |||
| Steering Wheel Turns | 2.99 (lock to lock) | |||
| Min. turning Circle | 10.6 m curb to curb | |||
| Brakes |
Power-assisted 4-wheel ventilated disc brakes
Anti-lock Braking System with EBFD Dynamic Stability Control (DSC) - GT and R3 models |
|||
| Wheels | 18" Aluminum Alloy Wheels (GT), 19" light weight forged alloy wheels (R3) | |||
| Tires | 225/45R18 (GT) and 225/40R19 (R3) | |||
| Curb Weight | 6 AT - 1,431 kg / 6 MT 1,410 kg | |||
| Electrical System | ||||
| Battery | 80D26L | |||
| Alternator | 12 Volt - 110amp | |||
| Cold Cranking Capacity | 490amp | |||
| Ignition System | Pointless | |||
| Capacities | ||||
| Seating | 4 | |||
| Engine Oil Capacity | 6.3L (AT), 7.0L (MT) | |||
| Coolant Capacity | 9.8L (AT), 10.0L (MT) | |||
| Washer Fluid Tank | 5.5L | |||
| Fuel Tank | 64L | |||
| External Dimensions (mm) | ||||
| Wheelbase | 2,700 | |||
| Track (Fr/Rr) (GS/GT) | 1,505/1,500 | |||
| Track (Fr/Rr) (R3) | 1,510/1,505 | |||
| Overall Length | 4,470 | |||
| Overall Width | 1,770 | |||
| Overall Height | 1,340 | |||
| Ground Clearance | 120 | |||
| Internal Dimensions (mm) | ||||
| Headroom (Fr/Rr) | 932/927 with moonroof | |||
| Headroom (Fr/Rr) | 970/935 without moonroof | |||
| Legroom (Fr/Rr) | 1,084/817 | |||
| Shoulder Room (Fr/Rr) | 1,393/1,395 | |||
| Hip Room (Fr/Rr) | 1,355/1,222 | |||
| Cargo Volume | 290L | |||
| Transport Canada Fuel Economy Ratings** | ||||
| City | Highway | |||
| 6-speed Sport mode AT | 13.3L/100Km | 8.9L/100Km | ||
| 6-Speed Manual | 12.8L/100Km | 9.2L/100Km | ||
| **Estimated fuel economy. Your actual fuel consumption may vary. | ||||