Tribute specifications
| 2011 Tribute Specifications | |||||
| Engine | GX-I4 | GX-V6, GS, GT | |||
|---|---|---|---|---|---|
| Type | 2.5L I4 | 3.0L V6 | |||
| Valve gear | DOHC 16-valve | DOHC 24-valve | |||
| Displacement | 2488 cc | 2967 cc | |||
| Bore and stroke | 89.0 x 100.0 mm | 89.0 x 79.5 mm | |||
| Compression ratio | 9.7:1 | 10.3:1 | |||
| Horsepower SAE net | 171 @ 6000 rpm | 240 @ 6550 rpm | |||
| Torque, SAE net lb-ft | 171 @ 4500 rpm | 223 @ 4300rpm | |||
| Fuel system | Multiport electronic fuel injection | Multiport electronic fuel injection | |||
| Recommended fuel | Regular (87 octane) | Regular (87 octane) | |||
| Drivetrain | |||||
| Type |
Front-wheel drive
All-wheel drive (optional) |
||||
| 4WD system | Active torque split | ||||
| Transmission |
5-speed manual
6-speed AT with overdrive |
||||
| Manual I4 | Automatic I4 | Automatic V6 | |||
| Transmission | 2WD | 2WD & 4WD | 2WD & 4WD | ||
| Gear ratios: 1st | 3.500 | 4.584 | 4.584 | ||
| 2nd | 1.944 | 2.964 | 2.964 | ||
| 3rd | 1.258 | 1.912 | 1.912 | ||
| 4th | 0.947 | 1.446 | 1.446 | ||
| 5th | 0.809 | 1.000 | 1.000 | ||
| 6th | - | 0.746 | 0.746 | ||
| Reverse | 3.374 | 2.940 | 2.940 | ||
| Final drive | 4.133 | 3.510 | 3.510 | ||
| Electrical System | |||||
| Type | 12 Volt | ||||
| Battery | 60AH, 590 CCA | ||||
| Alternator | 150A | ||||
| Starter | I4: 1.4kW, V6 : 1.6kW | ||||
| Ignition system | Coil-On-Plug Ignition (COP) | ||||
| Chassis | |||||
| Frame | Unibody with "Triple H" construction | ||||
| Front suspension | Independent, MacPherson strut with coils springs, shock and shock absorbers and stabilizer bar | ||||
| Rear suspension | Multi-link with dual lateral links, trailing arms, coils springs and shock absorbers and stabilizer bar | ||||
| Steering | Rack & pinion type with Electric Power Steering (EPS) | ||||
| Steering ratio | 17.5 : 1 | ||||
| Steering wheel turns | 2.96 (lock to lock) | ||||
| Min. turning circle | 11.2 m (curb to curb) | ||||
| Brakes |
Power assisted ventilated front disc & rear drum brakes
ABS with Electronic Brake Force Distribution (EBD) Front disc size: 303 Rear drum size: 254 |
||||
| Wheels | 16" alloy wheels | ||||
| Tires | 235/70R16 BSW All-Season T-Rated | ||||
| Temporary spare tire | T145/90 R17 Temporary spare tire | ||||
| Curb weight |
2WD: 1,485 (2.5L MT); 1,515 (2.5L AT); 1,543 (3.0L AT)
4WD: 1,582 (2.5L AT); 1,612 (3.0L AT) |
||||
| Capacities | |||||
| Seating | 5 | ||||
| Washer fluid tank | 4.5 L | ||||
| Fuel tank | 62 L | ||||
| Engine Oil Capacity | 4.7 L (I4) & 5.7 L (V6) | ||||
| Coolant capacity | 6.5 L (I4) & 10 L (V6) | ||||
| External Dimensions (mm) | |||||
| Wheelbase | 2,619 | ||||
| Track (fr/rr) | 1,542 / 1,530 | ||||
| Overall length | 4,443 | ||||
| Overall width | 2,065 | ||||
| Overall height | 1,724 | ||||
| Ground clearance | 212 | ||||
| Internal Dimensions | |||||
| Headroom (fr/rr) |
1,026 mm / 998 mm
996 mm / 953 mm / (w/ Moonroof) |
||||
| Legroom (fr/rr) | 1,057 mm / 904 mm | ||||
| Shoulder room (fr/rr) | 1,437 mm / 1,420 mm | ||||
| Cargo length | 882 mm (rear seat to tailgate) | ||||
| Cargo width | 1,249 mm (between quarter trims) | ||||
| Height of luggage area | 947 mm | ||||
| Tailgate opening width | 1,098 mm | ||||
| Cargo volume |
1,877 L (behind first row)
828 L (behind second row) |
||||
| Passenger volume |
2,816 L (w/o Moonroof)
2719.0L (w/ Moonroof) |
||||
| Total volume |
3,644 L (w/o Moonroof)
3,548L (w/ Moonroof) |
||||
| Fuel Economy Ratings (L/100km) | |||||
| 2WD | 2.5L I4 5MT | 2.5L I4 6AT | 3.0L V6 6AT | ||
| City | 9.1 | 10.0 | 10.9 | ||
| Highway | 7.1 | 7.0 | 8.0 | ||
| 4WD | 2.5L I4 6AT | 3.0L V6 6AT | |||
| City | 10.3 | 11.5 | |||
| Highway | 7.5 | 8.7 | |||
| Towing capacity | |||||
| 2.5L I4 680 Kg (1,500 lbs) | |||||
| 3.0L V6 1,588 Kg (3,500 lbs) | |||||