CX-7 specifications
| 2009 CX-7 Specifications | ||||
| Engine | MZR 2.3 DISI Turbo | |||
|---|---|---|---|---|
| Type | 2.3L In-line 4-cylinder | |||
| Valve gear | DOHC 16-valve | |||
| Displacement | 2,261 | |||
| Bore and stroke | 87.5 x 94.0 mm | |||
| Compression ratio | 9.5: 1 | |||
| Horsepower SAE net | 244 @ 5000 RPM | |||
| Torque, SAE net lb-ft | 258 @ 2500 RPM | |||
| Redline | 6700 rpm | |||
| Fuel system | Direct Injection | |||
| Recommended fuel | Premium (91 octane) | |||
| Drivetrain | ||||
| Type |
Front-wheel drive
All-Wheel Drive (optional) |
|||
| AWD system | Active Torque-Split All-Wheel Drive | |||
| Transmission | 6-speed Sport mode AT with overdrive | |||
| Transmission | 6AT Sport | |||
| Gear ratios: 1st | 4.148 | |||
| 2nd | 2.370 | |||
| 3rd | 1.555 | |||
| 4th | 1.154 | |||
| 5th | 0.859 | |||
| 6th | 0.685 | |||
| Reverse | 3.393 | |||
| Final drive | 3.749 | |||
| Electrical System | ||||
| Type | 12 Volt | |||
| Battery | 80D26L | |||
| Alternator | 12 Volt - 110 amp | |||
| Starter | 1.4kW | |||
| Ignition system | Full transistor breakerless electronic | |||
| Chasis | ||||
| Frame | Monocoque with triple "H"construction | |||
| Front suspension | Independent, strut type, coil springs, stabilizer bar | |||
| Rear suspension | Independent, Multi-Link Type, Coil Springs, Stabilizer Bar | |||
| Shock absorbers | Telescopic-type, double acting | |||
| Steering | Rack and pinion type with engine-rpm-sensing variable power assist | |||
| Steering ratio | 15.8 : 1 | |||
| Steering wheel turns | 2.9 (lock to lock) | |||
| Min. turning circle | 11.4m (curb to curb) | |||
| Brakes |
Power-assisted 4-wheel disc brakes
Anti-lock Braking System with Electronic Brake Force Distribution (EBD) 296mm ventilated front discs 302mm ventilated rear discs |
|||
| Wheels | 18" alloy wheels | |||
| Tires | 235/60R18 all-season tires | |||
| Curb weight | 2WD: 1,683kg / AWD: 1,782kg | |||
| Capacities | ||||
| Seating | 5 | |||
| Washer fluid tank | 4.5L | |||
| Fuel tank | 69L | |||
| Engine Oil Capacity | 5.7L | |||
| Coolant capacity | 8.9L | |||
| External Dimensions (mm) | ||||
| Wheelbase | 2,750 | |||
| Track (fr/rr) | 1,617 / 1,612 | |||
| Overall length | 4,675 | |||
| Overall width | 1,872 | |||
| Overall height | 1,645 | |||
| Ground clearance | 206 | |||
| Internal Dimensions | ||||
| Headroom (fr/rr) |
1009 mm / 998 mm (without Moonroof)
970 mm / 980 mm (with Moonroof) |
|||
| Legroom (fr/rr) | 1,059 mm / 925 mm | |||
| Shoulder room (fr/rr) | 1,472 mm / 1,417 mm | |||
| Cargo length | 1013 mm (rear seat to tailgate) | |||
| Cargo width | 1050 mm (between quarter trims) | |||
| Height of luggage area | 788 mm | |||
| Tailgate opening width | 1096 mm | |||
| Cargo volume |
1,658L (behind fr. seat back)
848L (behind rr. seat back) |
|||
| Passenger volume | 2,881L | |||
| Total volume | 3,729L | |||
| Fuel Economy Ratings (L/100km)* | ||||
| 2WD | AWD | |||
| City | 11.9 | 12.7 | ||
| Highway | 8.7 | 9.1 | ||
| Towing capacity | ||||
| 907 Kg (2,000 lbs) | ||||
| *Estimated fuel economy. Your actual fuel consumption may vary. | ||||