Mazda5 specifications
| 2009 Mazda5 Specifications | |||
| Engine | |||
|---|---|---|---|
| Type | 2.3L DOHC 16-valve I4 | ||
| Displacement | 2260 cc | ||
| Bore and stroke | 87.5 x 94.0 mm | ||
| Compression ratio | 9.7 : 1 | ||
| Horsepower SAE net | 153 @ 6500 RPM | ||
| Torque, SAE net lb-ft | 148 @ 4500 RPM | ||
| Fuel system | Electronic Fuel Injection (EFI) | ||
| Recommended fuel | Regular (Unleaded - 87 octane) | ||
| Drivetrain | |||
| Type | Transverse front engine / front-wheel drive | ||
| Clutch type | Single Dry Plate with Diaphragm Spring (Except AT) | ||
| Transmission |
5-speed manual
Optional: 5-speed Sport mode AT |
||
| Transmission Gear ratios: | 5MT | 5AT Sport | |
| 1st | 3.307 | 3.620 | |
| 2nd | 1.842 | 1.925 | |
| 3rd | 1.310 | 1.285 | |
| 4th | 0.970 | 0.933 | |
| 5th | 0.755 | 0.692 | |
| Reverse | 3.166 | 3.405 | |
| Final drive | 4.388 | 3.863 | |
| Electrical System | |||
| Type | 12 Volt | ||
| Battery | 80D26L | ||
| Alternator | 12 Volt - 110 amp | ||
| Starter | 1.4kW | ||
| Ignition system | DLI (Distributorless Ignition) | ||
| Chassis | |||
| Frame | Unit body (Monocoque) with side door impact protection beams and Triple "H" construction | ||
| Front suspension | Independent, strut type, coil springs, stabilizer bar | ||
| Rear suspension | Independent, Multi-Link Type, Coil Springs, Stabilizer Bar | ||
| Shock absorbers | Telescopic-type, double acting | ||
| Steering | Rack and pinion with Electro Hydraulic Power Assist Steering | ||
| Steering ratio | 16.2:1 | ||
| Steering wheel turns | 2.9 (lock to lock) | ||
| Min. turning circle | 10.6m (curb-to-curb) | ||
| Brakes |
Power-assisted front (ventilated) and rear (solid) disc brakes
Anti-lock Braking System with Electronic Brake Force Distribution (EBD) |
||
| Wheels |
16" alloy wheels (GS)
17" alloy wheels (GT) |
||
| Tires |
205/55R16 all-season tires (GS)
205/50R17 all-season tires (GT) |
||
| Curb weight |
1,545 kg (MT) / 1,571 kg (AT) without AC
1,556 kg (MT) / 1,582 kg (AT) with AC |
||
| Capacities | |||
| Seating | 6 | ||
| Washer fluid tank | 4L | ||
| Fuel tank | 60L | ||
| Engine Oil Capacity | 4.6L | ||
| Coolant capacity | 7.0L | ||
| External Dimensions (mm) | |||
| Wheelbase | 2,750 | ||
| Track (fr/rr) | 1,530 / 1,515 | ||
| Overall length | 4,620 | ||
| Overall width | 1,755 | ||
| Overall height | 1,630 | ||
| Ground clearance | 152 | ||
| Internal Dimensions | |||
| Headroom (fr/rr1/rr2) |
1,033 mm/1,000 mm/942 mm (w/o Moonroof)
988 mm/995 mm/942 mm (w/ Moonroof) |
||
| Legroom (fr/rr1/rr2) | 1,035 mm/893 mm/780 mm | ||
| Shoulder room (fr/rr1/rr2) | 1,410 mm/1,411 mm/1,250 mm | ||
| Cargo length | 483 mm (rear seat to tailgate) | ||
| Cargo width | 1,260 mm | ||
| Height of luggage area | 917 mm | ||
| Tailgate opening width | 1,126 mm | ||
| Passenger volume | 2,768L | ||
| Cargo volume (behind 3rd seat) | 112L | ||
| Cargo volume with 3rd seat folded | 426L | ||
| Cargo volume with 2nd/3rd seats folded | 857L | ||
| Total volume | 4,024 L | ||
| Fuel Economy Ratings* | |||
| 5MT | 5AT Sport | ||
| City | 9.6L/ 100km | 9.9L/ 100km | |
| Highway | 7.0L/ 100km | 7.2L/ 100km | |
| *Estimated fuel economy. Your actual fuel consumption may vary. | |||